Share |
Columbus Ohio Homes for Sale Ohio graphic 614-291-1200
My Homefinder login form

My Homefinder

Create your FREE account click here to sign up now

Reynoldsburg Ohio Real Estate Subdivisions

Subdivisions in Reynoldsburg, Ohio, offering Reynoldsburg Homes for sale, Reynoldsburg land and Reynoldsburg real estate for sale on www.realtyohio.com.

Click any of the Reynoldsburg Subdivisions below to view Reynoldsburg real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Reynoldsburg Asbury Park 4 $162,400 92
Reynoldsburg Barcelona Square 2 $41,525 829
Reynoldsburg Blacklick Heights 1 $119,000 213
Reynoldsburg Briarcliff 14 $127,000 137
Reynoldsburg Briarcliffe 1 $114,900 165
Reynoldsburg Brice Estates 5 $99,340 261
Reynoldsburg Brook Farm 2 $136,200 86
Reynoldsburg Brookside 7 $80,743 141
Reynoldsburg Brookside Park 3 $86,633 129
Reynoldsburg Condos @ Taylor Ridge 1 $86,900 120
Reynoldsburg Coronado Woods 1 $73,900 48
Reynoldsburg Crofton Place 1 $79,900 51
Reynoldsburg Crystal Lakes 1 $199,900 291
Reynoldsburg Deerfield Estates 2 $132,150 177
Reynoldsburg Downtown Reynoldsburg 1 $87,900 135
Reynoldsburg Eastshire 6 $118,133 196
Reynoldsburg Farmington 5 $157,680 156
Reynoldsburg Farmington / Slate Ridge 1 $179,500 266
Reynoldsburg Farmington Meadows 3 $95,933 53
Reynoldsburg Glen Crest//ludlow 1 $114,900 94
Reynoldsburg Glen Meadows 1 $139,900 233
Reynoldsburg Glenmeadows 2 $121,950 85
Reynoldsburg Green Treen Plaza 1 $95,900 25
Reynoldsburg H C Huber 1 $75,000 92
Reynoldsburg Highland Terrace 1 $99,000 173
Reynoldsburg Highlands 2 $243,900 226
Reynoldsburg Hillview Estates 1 $129,900 28
Reynoldsburg Huber 34 $88,505 183
Reynoldsburg Independence 4 $91,100 52
Reynoldsburg Independence Dr 1 $95,000 108
Reynoldsburg Independence Sq 1 $89,900 178
Reynoldsburg Independence Square 3 $78,933 165
Reynoldsburg Independence Village 17 $86,329 93
Reynoldsburg Indian Creek 2 $99,900 64
Reynoldsburg Jordan Crossing 1 $67,500 1093
Reynoldsburg Jordon Crossing 1 $374,900 308
Reynoldsburg Lakeland Hills 2 $199,900 339
Reynoldsburg Leighton Village 3 $164,600 116
Reynoldsburg Ludlow 7 $115,893 112
Reynoldsburg Marabar 1 $104,900 67
Reynoldsburg Oak Meadows 3 $161,900 39
Reynoldsburg Olde Orchard Area 1 $134,900 121
Reynoldsburg Palmer Crossing 1 $225,000 95
Reynoldsburg Palmer Crossing/leighton Village 1 $210,000 597
Reynoldsburg Park Place West 1 $110,000 246
Reynoldsburg Park At Waggoner 4 $182,175 99
Reynoldsburg Park Place 2 $123,000 59
Reynoldsburg Park Place West 7 $123,079 121
Reynoldsburg Park Place, Park Place West 1 $129,726 58
Reynoldsburg Quail Hollow 5 $67,420 230
Reynoldsburg Quail Hollow Condo 1 $59,900 77
Reynoldsburg Quarry Park 1 $249,900 85
Reynoldsburg Quarry Park Sec. 2 1 $249,900 24
Reynoldsburg Ramblebrook 1 $165,000 51
Reynoldsburg Red Fox Hollow 5 $98,340 129
Reynoldsburg Redman Condo 1 $89,900 424
Reynoldsburg Redman Slate Ridge 1 $118,500 199
Reynoldsburg Reserve 1 $129,900 112
Reynoldsburg Reserve At Reynoldsburg 2 $144,900 390
Reynoldsburg Reserve Of Reynoldsburg 1 $159,000 224
Reynoldsburg Reynolds Crossing 1 $160,110 119
Reynoldsburg Reynoldsburg Park 4 $50,062 147
Reynoldsburg Reynoldsburg Park Condominiums 1 $55,500 58
Reynoldsburg Reynoldsburg Park Unit B208 1 $59,500 756
Reynoldsburg Rose Hill 2 $138,408 18
Reynoldsburg Rose Hill-ramblebrook 1 $129,900 336
Reynoldsburg Rosehill 1 $124,900 351
Reynoldsburg Rosehill Road Acres 1 $154,900 168
Reynoldsburg Rosetree 1 $105,000 310
Reynoldsburg Slate Ridge 3 $186,467 125
Reynoldsburg Slate Ridge Sect 7 1 $242,000 39
Reynoldsburg Smythe Farms 1 $85,000 14
Reynoldsburg Stonegate Prof. Ctr. 1 $740,000 1254
Reynoldsburg Stoney Ridge 4 $155,600 35
Reynoldsburg Stony Ridge 5 $154,100 119
Reynoldsburg Stony Ridge,stoney Ridge 1 $153,000 19
Reynoldsburg Summit Ridge 9 $130,244 72
Reynoldsburg Summit Ridge Heights 1 $97,900 20
Reynoldsburg Summit Woods 1 $139,900 59
Reynoldsburg Taylor Chase 5 $138,120 147
Reynoldsburg Taylor Ridge 14 $146,521 173
Reynoldsburg Taylor Woods 16 $178,117 69
Reynoldsburg The Meadows 1 $129,000 101
Reynoldsburg The Park At Waggoner 3 $198,267 114
Reynoldsburg The Reserve At Reynoldsburg 1 $174,900 36
Reynoldsburg The Villages At Summit Woods 1 $234,700 80
Reynoldsburg Timber Creek 1 $93,900 28
Reynoldsburg Timber Creek East 1 $229,000 45
Reynoldsburg Timbercreek 2 $114,900 42
Reynoldsburg Treebourne 1 $94,900 57
Reynoldsburg Treebourne Village 3 $123,100 167
Reynoldsburg Turnberry 2 $103,450 335
Reynoldsburg Turnberry Farms 6 $136,233 79
Reynoldsburg Turnberry Place 2 $118,950 122
Reynoldsburg United States Millitary Lands 1 $199,000 210
Reynoldsburg Village @reynolds Crossing 1 $105,399 639
Reynoldsburg Village At Blacklick Creek 2 $102,448 431
Reynoldsburg Village At Reynolds Crossing 2 $100,000 20
Reynoldsburg Village At Stoney Creek 1 $22,000 30
Reynoldsburg Villages At Summit Woods 1 $167,500 340
Reynoldsburg Waggoner Hills 3 $164,900 103
Reynoldsburg Whitepine Ridge At Asbury Park 2 $194,950 92
Reynoldsburg Willow Creek 5 $115,887 684
Reynoldsburg Windsor Forest 1 $115,000 2
Reynoldsburg Woods At Reynoldsburg 7 $148,300 54
Reynoldsburg Woods At Slate Ridge 2 $186,400 35
Columbus Foreclosures | Columbus Luxury Homes | Marion Homes for Sale
Real estate agents ready to serve you | Browse homes and real estate for sale

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/18/2012. The listing information on this page last changed on 05/18/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of CBRMLS (last updated Fri 05/18/2012 6:00:50 AM EST) or Wrist MLS (last updated Fri 05/18/2012 7:44:02 AM EST) or NEOHREX (last updated Fri 05/18/2012 1:45:03 PM EST) or Marion MLS (last updated Fri 05/18/2012 8:40:19 AM EST). Real estate listings held by brokerage firms other than Realty Ohio may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login