Share |
Columbus Ohio Homes for Sale Ohio graphic 614-291-1200
My Homefinder login form

My Homefinder

Create your FREE account click here to sign up now

Dublin Ohio Real Estate Subdivisions

Subdivisions in Dublin, Ohio, offering Dublin Homes for sale, Dublin land and Dublin real estate for sale on www.realtyohio.com.

Click any of the Dublin Subdivisions below to view Dublin real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Dublin Amberleigh 2 $492,450 75
Dublin Ashleigh Village 5 $191,860 474
Dublin Badenoch At Concord 1 $399,900 42
Dublin Balgriffin 1 $239,000 43
Dublin Ballantrae 40 $424,159 113
Dublin Ballentrae Sec 01 1 $249,900 220
Dublin Ballymead 3 $214,233 63
Dublin Barbary Ridge 1 $249,900 56
Dublin Belvedere 8 $464,150 31
Dublin Bishop Crossing 1 $439,900 42
Dublin Bishop Run 1 $454,900 38
Dublin Bishop's Run 1 $444,900 2
Dublin Bishops Crossing 1 $399,900 24
Dublin Bishops Run 1 $389,900 45
Dublin Braelinn Green 3 $137,567 213
Dublin Brandon 5 $295,140 76
Dublin Brighton Park 1 $274,900 36
Dublin Brighton Woods 1 $172,000 95
Dublin Bristol Commons 3 $371,600 173
Dublin Broadway 1 $0 795
Dublin Broadway Condominium 4 $185,425 31
Dublin Broadway Condominiums 1 $189,900 41
Dublin Bryson Cove 1 $319,000 56
Dublin Campden Lakes 3 $567,933 275
Dublin Carrowmoor 2 $131,250 67
Dublin Celtic Estates 1 $103,000 721
Dublin Cherrington Place 1 $219,900 42
Dublin Commons At Tuttle Crossing 1 $151,000 101
Dublin Coppertree Estates 2 $192,400 27
Dublin Corbins Mill 3 $106,933 143
Dublin Country Gardens 1 $135,000 112
Dublin Coventry Woods 4 $448,700 78
Dublin Cramers Crossing 2 $252,400 26
Dublin Craughwell Village 2 $99,950 171
Dublin Donegal Cliffs 6 $378,033 65
Dublin Dublin Village 6 $139,500 145
Dublin Dublinshire 7 $306,786 60
Dublin Dunmere/dublinshire 1 $314,705 13
Dublin Earlington Village 1 $229,900 70
Dublin East Bank 1 2 $333,250 236
Dublin East Bank I 3 $321,567 154
Dublin East Bank Ii 4 $357,175 383
Dublin Estates At Scioto Crossing 6 $255,780 238
Dublin Falls At Hayden Run 18 $127,328 73
Dublin Galway Estates 1 $649,900 43
Dublin Glenbarr At Muirfield 1 $234,890 50
Dublin Gorden Farms 1 $85,000 108
Dublin Gramercy 1 $318,900 307
Dublin Gramercy Place 2 $238,700 52
Dublin Grandee Cliffs Estates 1 $175,000 52
Dublin Graystone Manor 3 $111,233 133
Dublin Greysone Mews 2 $269,990 278
Dublin Greystone Meadows 1 $300,000 51
Dublin Greystone Mews 6 $284,312 125
Dublin Hanna Hills 1 $229,900 15
Dublin Hawks Nest 4 $392,200 96
Dublin Hawks Nets 1 $389,900 26
Dublin Hayden Falls 6 $237,450 98
Dublin Hayden Farms 4 $184,517 161
Dublin Hayden Heights 1 $33,900 16
Dublin Haydens Crossing 10 $150,620 111
Dublin Haydens Crossing, Haydens 1 $141,000 48
Dublin Heather Glen 4 $199,900 142
Dublin Heather Glen Village 3 $143,100 218
Dublin Hemingway 4 $293,400 47
Dublin Hemingway Village 5 $286,920 42
Dublin Highland Village 2 $598,000 420
Dublin Highland Village - Tartan Fields 1 $140,000 255
Dublin Highland Village At Tartan Fields 1 $535,000 62
Dublin Indian Run Estates 1 $374,865 264
Dublin Indian Run Meadows 6 $250,700 167
Dublin Karrer Place 1 $639,000 45
Dublin Kendall Ridge 2 $236,950 29
Dublin Kilbannon 1 $184,900 52
Dublin Kildaire 1 $134,900 43
Dublin Killilea 1 $349,900 519
Dublin Lakes At Ballantrae 2 $294,850 17
Dublin Lakes At Dunmere 8 $251,775 73
Dublin Lancashire 1 $475,000 282
Dublin Llewelly S 1 $454,900 65
Dublin Llewellyn Farms 5 $358,692 120
Dublin Lowell Trace 2 $315,000 60
Dublin Manor At Craughwell 3 $86,500 184
Dublin Manor At Craughwell Village 6 $107,925 74
Dublin Maonor At Craughwell 1 $99,990 13
Dublin Mews At Tuttle Crossing 2 $157,400 112
Dublin Miller Estates 1 $189,900 56
Dublin Misty Meadows 1 $167,500 66
Dublin Moors At Muirfield 2 $384,900 148
Dublin Muirfield 29 $420,581 117
Dublin Muirfield Balmoral 1 $599,999 277
Dublin Muirfield Green 1 $299,000 324
Dublin Muirfield Greene 1 $384,900 34
Dublin Muirfield Moors 1 $399,900 382
Dublin Muirfield Village 32 $606,628 156
Dublin Muirfield Village Cc Estates 1 $635,000 45
Dublin Muirfield Village Weatherstone 1 $304,900 110
Dublin Muirfield/moors At Muirfield 1 $499,900 1025
Dublin Muirfield/village At Muirfield 1 $329,000 99
Dublin Northbridge 1 $125,000 0
Dublin Northbridge Village 9 $128,166 113
Dublin Oak Park 4 $417,150 160
Dublin Olde Dublin 1 $474,999 103
Dublin Olde Sawmill 8 $205,575 37
Dublin Olde Sawmill On The Lake 2 $92,700 75
Dublin Park Mill 1 $319,900 20
Dublin Park Place 4 $346,200 112
Dublin Post Preserve 1 $514,900 18
Dublin Quarry 1 $475,000 119
Dublin Quarry On The Scioto 1 $389,000 43
Dublin Reserve 1 $1,950,000 24
Dublin Reserve At Scioto Crossing 5 $163,240 87
Dublin River Forest 2 $491,325 56
Dublin River Highlands 5 $451,620 182
Dublin Riverfront 1 $1,699,000 199
Dublin Riverside Glen 1 $178,329 75
Dublin Riverside Green 31 $146,774 86
Dublin Riverside Green North 1 $155,900 45
Dublin Riverside Green South 2 $148,950 19
Dublin Riverside Hills 7 $151,086 236
Dublin Riverside Village Condominium 1 $91,900 46
Dublin Riverside Woods 1 $479,990 165
Dublin Saltergate Village 2 $74,450 161
Dublin Sandy Corners 2 $254,950 36
Dublin Sawmill Forest 4 $173,138 53
Dublin Sawmill Station 1 $69,950 959
Dublin Shannon 1 $159,900 13
Dublin Shannon Glen 6 $325,950 24
Dublin Shannon Heights 4 $174,875 117
Dublin Shannon Park 5 $224,140 61
Dublin Shannon Park/hemingway 1 $242,500 6
Dublin Silverton Farms 2 $374,900 41
Dublin Smoky Mill Estates 2 $164,900 93
Dublin Tartan Fields 40 $957,389 174
Dublin Tartan Ridge 5 $485,536 135
Dublin Tartan Ridge Blvd 1 $699,900 90
Dublin Tartan West 22 $371,364 195
Dublin Tartan West The Villas At Corazon 3 $386,200 29
Dublin The Commons At Tuttle Crossing 4 $135,450 86
Dublin The Falls At Hayden Run 4 $64,475 288
Dublin The Oaks 2 $472,000 73
Dublin The Reserve At Scioto Crossing 1 $174,500 261
Dublin The Reserve Condos At Scioto Cros 1 $132,500 1249
Dublin The Village At Haydens Crossing 2 $144,156 23
Dublin The Villas At Ballantrae 1 $499,900 96
Dublin The Villas At St Andrews 1 $99,900 7
Dublin The Vinings 9 $158,767 121
Dublin The Vinings At Tuttle Crossing 3 $172,767 137
Dublin The Vinings Condominium Community 1 $139,900 16
Dublin Townhomes At Haydens Crossing 1 $139,000 10
Dublin Townhomes At Haydens Crossing North 1 $145,000 43
Dublin Trafalgar Commons 2 $207,248 111
Dublin Treetops 1 $185,500 2
Dublin Treetops At Brandon 2 $184,450 71
Dublin Trinity Park 1 $309,900 27
Dublin Tullers Plantation 1 $89,900 31
Dublin Village At Corbins Mill 1 $136,900 76
Dublin Village At Heatherstone 2 $163,700 33
Dublin Village At Inverness 2 $157,400 360
Dublin Village At Muirfield 1 $305,000 203
Dublin Villas At Ballantrae 3 $422,933 65
Dublin Villas At Corazon 1 $349,900 52
Dublin Villas At Emerald Crossing 2 $100,838 71
Dublin Villas At Glenealy 8 $232,981 202
Dublin Villas At Saint Andrews 4 $98,425 163
Dublin Villas Of Earlington 3 $187,000 39
Dublin Vinings 2 $142,148 164
Dublin Waterford Village 4 $269,600 33
Dublin Wedgewood Glen 1 $479,900 109
Dublin Wedgewood Hills 1 $659,900 47
Dublin Wedgewood Sec 02 1 $569,000 52
Dublin Wedgwood Hills 1 $749,900 47
Dublin Wellington 1 $369,900 64
Dublin Wellington Place 1 $399,900 86
Dublin Westbury 6 $350,120 66
Dublin Wexford Estates 2 $318,450 61
Dublin Wexford Woods 1 $334,900 111
Dublin Weybridge/muirfield 3 $208,266 16
Dublin Weybridge/murifield 1 $220,000 57
Dublin Willow Grove 3 $144,933 145
Dublin Wood Hill 1 $75,000 1
Dublin Woodlands At Ballantrae 7 $306,325 102
Dublin Woods At Muirfield 1 $444,900 245
Dublin Woods Of Dublin 1 $400,000 6
Dublin Woods Of Dublinshire 1 $322,000 59
Dublin Woods Of Glen Erin 2 $549,450 42
Dublin Woods Of Indian Run 1 $409,900 199
Dublin Wyandotte Trail 4 $195,300 135
Dublin Wyandotte Trails 1 $218,500 77
Dublin Wyandotte Woods 3 $585,000 23
Dublin Wyndham Village 5 $293,960 85
Columbus Foreclosures | Columbus Luxury Homes | Marion Homes for Sale
Real estate agents ready to serve you | Browse homes and real estate for sale

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/18/2012. The listing information on this page last changed on 05/18/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of CBRMLS (last updated Fri 05/18/2012 6:00:50 AM EST) or Wrist MLS (last updated Fri 05/18/2012 7:44:02 AM EST) or NEOHREX (last updated Fri 05/18/2012 12:45:04 PM EST) or Marion MLS (last updated Fri 05/18/2012 8:40:19 AM EST). Real estate listings held by brokerage firms other than Realty Ohio may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login