Share |
Columbus Ohio Homes for Sale Ohio graphic 614-291-1200
My Homefinder login form

My Homefinder

Create your FREE account click here to sign up now

Delaware Ohio Real Estate Subdivisions

Subdivisions in Delaware, Ohio, offering Delaware Homes for sale, Delaware land and Delaware real estate for sale on www.realtyohio.com.

Click any of the Delaware Subdivisions below to view Delaware real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Delaware 2.89 Acres 1 $219,900 198
Delaware 45 + Acres 1 $1,200,000 416
Delaware 45+ Acres 1 $1,200,000 416
Delaware Adalee Park 2 $198,495 216
Delaware Alum Creek Resevoir 1 $394,900 438
Delaware Braumiller Woods 2 $258,500 82
Delaware Bridlespur 2 $1,494,500 182
Delaware Burton Estates 1 $189,900 139
Delaware Campbell Park 1 $145,000 50
Delaware Carson Farms 9 $152,648 93
Delaware Chancel Gate 1 $147,000 51
Delaware Chershire Crossing 1 $274,900 101
Delaware Cheshire Cove 1 $239,900 23
Delaware Cheshire Crossing 9 $220,039 112
Delaware Cheshire Crossing West 1 $263,900 27
Delaware Country Meadows 2 $76,400 200
Delaware Delaware 1 $165,900 120
Delaware Delaware Meadows 9 $105,956 76
Delaware Delaware Oh, Olentangy Schools Area 1 $1,195,000 121
Delaware Delaware Proper 1 $229,000 110
Delaware Delaware Schools 1 $229,500 120
Delaware Dornach Estates 1 $237,000 55
Delaware Dornoch 2 $232,400 81
Delaware Dornoch Estates 7 $238,929 122
Delaware Ebrights Scioto 1 $319,900 29
Delaware Estates At Braumiller 3 $269,323 60
Delaware Ford Estates Ll 1 $330,000 126
Delaware Georgetown Village 1 $100,000 29
Delaware Glenross 2 $409,695 72
Delaware Grandview Acres 2 $146,200 91
Delaware Grandview Estate 1 $234,900 31
Delaware Hanover Court 1 $169,900 0
Delaware Hayes Colony 3 $95,633 32
Delaware Hickory Rise Estates 1 $489,000 7
Delaware Historic Delaware 1 $600,000 43
Delaware Homestead Acres 2 $111,650 42
Delaware Kensington 2 $157,450 106
Delaware Kensington Place 6 $164,850 55
Delaware Kesselbrook Station 1 $149,900 70
Delaware Kesslebrooke 1 $146,900 126
Delaware Kesslebrooke Station 2 $162,400 169
Delaware Kingsbury Hills 1 $267,500 26
Delaware Lake Hill 1 $274,700 49
Delaware Lakes At Cheshire 10 $165,055 89
Delaware Landings At Glenross 3 $179,900 215
Delaware Lantern Chase 11 $173,841 90
Delaware Lehner Woods 2 $119,250 27
Delaware Lexington Glen 2 $139,900 33
Delaware Lexington Glen West 1 $164,900 109
Delaware Liberty Estate 1 $69,900 84
Delaware Locust Curve 2 $153,150 118
Delaware Locust Curve Highlands 2 $152,400 73
Delaware Longview 1 $225,000 71
Delaware Malabar 1 $385,000 102
Delaware Maloon 1 $339,900 182
Delaware Meadows At Carson Farms 2 $138,200 99
Delaware Miller 1 $185,000 31
Delaware Nelson Farms 4 $433,448 362
Delaware North Orange 8 $403,550 66
Delaware Nottingham 4 $165,450 83
Delaware Oakdale 1 $139,000 196
Delaware Oakhurst 1 $219,900 3
Delaware Olde Delaware 2 $221,950 50
Delaware Olentangy Crossing 7 $291,397 157
Delaware Olentangy Crossings 3 $523,535 119
Delaware Olentangy Falls 3 $256,600 103
Delaware Olentangy Hills 1 $429,000 115
Delaware Olentangy View 1 $79,900 57
Delaware Olentangy View Condo 1 $87,500 18
Delaware Owu Campus District 1 $120,000 193
Delaware Park Place At North Orange 1 $424,900 8
Delaware Park Place Village 2 $319,450 253
Delaware Park Place Village At North Orange 2 $389,700 198
Delaware Pinkston Acres 1 $308,600 161
Delaware Rainbridge Ravine 1 $474,900 301
Delaware Ranbridge Ravines 2 $104,400 1686
Delaware Ranbridge Ravines 2 5 $180,600 1250
Delaware Ravines At Stratford 2 $184,900 107
Delaware Reserve At Glenross 2 $284,382 16
Delaware River Oaks 1 $38,700 206
Delaware Riverby 2 $205,000 134
Delaware Riverby Estates 2 $90,700 83
Delaware Riverby Estates Phase 2 1 $62,500 97
Delaware Rolling Acres 1 $89,500 320
Delaware Rural 1 $5,899,700 814
Delaware Section Line Estates 1 $299,700 85
Delaware Shelbourne Forest 3 $167,597 61
Delaware Shroyers 1 $35,000 69
Delaware Shroyers Mhp 1 $19,900 274
Delaware Slate Creek 2 $318,700 175
Delaware Slate Creek At North Orange 1 $339,900 48
Delaware Springer Woods 3 $194,900 58
Delaware Stratford Woods 17 $198,005 115
Delaware Sunnyview Farms 2 $139,900 61
Delaware Sunnyview Village Condos 3 $128,800 219
Delaware The Landings At Glenross 1 $199,900 43
Delaware The Ravine 3 $18,233 296
Delaware The Reserve At Glenross 1 $405,000 739
Delaware The Woods Of Dornoch 4 $62,400 121
Delaware Timmons Woods 1 $189,000 17
Delaware Trillium Condo At Willow Run 1 $159,850 444
Delaware Trillium Condos At Willow Run 1 $145,000 191
Delaware Troy Farms 9 $344,450 107
Delaware Village At Lehner Woods 11 $115,482 79
Delaware Village At Lehner Woods Condos 1 $123,500 92
Delaware Village At North Falls 3 $201,867 42
Delaware Village At Shelbourne Forest 1 $93,900 111
Delaware Village At Willowbrook 3 $139,633 36
Delaware Village At Willowbrook Farms 2 $127,450 44
Delaware Village Of North Falls 2 $221,498 248
Delaware Wedgewood 1 $89,250 3
Delaware Wesleyan Woods 1 $170,000 66
Delaware Western Hills 1 $139,900 35
Delaware Westfield Hills 6 $182,333 74
Delaware Whisper Trace 2 $152,400 730
Delaware Willowbrook E 1 $25,000 96
Delaware Willowbrook East 1 $169,000 693
Delaware Winding Creek 1 $257,250 71
Delaware Winding Creek E 1 $297,900 15
Delaware Wingate Farms 5 $996,760 196
Delaware Woodland Hall 5 $444,778 287
Delaware Woods At Locust Curve 7 $195,921 139
Delaware Woods Of Dornoch 7 $243,471 251
Columbus Foreclosures | Columbus Luxury Homes | Marion Homes for Sale
Real estate agents ready to serve you | Browse homes and real estate for sale

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/18/2012. The listing information on this page last changed on 05/18/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of CBRMLS (last updated Fri 05/18/2012 6:00:50 AM EST) or Wrist MLS (last updated Fri 05/18/2012 7:44:02 AM EST) or NEOHREX (last updated Fri 05/18/2012 12:45:04 PM EST) or Marion MLS (last updated Fri 05/18/2012 8:40:19 AM EST). Real estate listings held by brokerage firms other than Realty Ohio may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login