Share |
Columbus Ohio Homes for Sale Ohio graphic 614-291-1200
My Homefinder login form

My Homefinder

Create your FREE account click here to sign up now

Columbus Ohio Real Estate Subdivisions

Subdivisions in Columbus, Ohio, offering Columbus Homes for sale, Columbus land and Columbus real estate for sale on www.realtyohio.com.

Click any of the Columbus Subdivisions below to view Columbus real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Columbus "harrison Park ""flats"" / Short North" 1 $184,900 98
Columbus "harrison Park ""flats"", Vic Village" 1 $235,000 92
Columbus 20th Century 1 $59,900 27
Columbus 30 Ft E S Nelson Pl 1 $23,300 532
Columbus 40 X 40 Ft S E 1 $49,100 973
Columbus 8 On The Square 2 $769,500 168
Columbus 8 On The Square/downtown 1 $819,000 50
Columbus Academy Acres 1 $285,500 128
Columbus Acropolis 4 $101,875 137
Columbus Acropolis Condominium 1 $69,900 288
Columbus Albany Club 3 $584,600 123
Columbus Alkire Park 16 $69,843 227
Columbus Almada 6 $43,283 389
Columbus Almanda 1 $7,500 6
Columbus Alum Creek Village 2 $72,450 31
Columbus Ambassador Commons 1 $161,800 220
Columbus Amberfield At Big Walnut 1 $119,900 38
Columbus Amberlea Village 3 $146,267 545
Columbus Amberlea Village Condominiums 1 $137,900 105
Columbus Amberly 2 $79,850 47
Columbus Americana 1 $4 2831
Columbus Amvet 1 $52,500 88
Columbus Amvet Homestead 2 $42,400 151
Columbus Amvet Homestead 2 1 $42,500 231
Columbus Amvet Village 1 $3,900 0
Columbus Amvets 1 $12,000 20
Columbus Amvets Homestead 1 $19,900 3
Columbus Andover 7 $94,371 118
Columbus Andover Place 1 $109,900 38
Columbus Andrews 1 $45,100 532
Columbus Anna Maria 1 $84,900 56
Columbus Arena District 1 $219,900 162
Columbus Arlington Park 2 $52,250 131
Columbus Arlington Pointe 2 $102,500 26
Columbus Arlingtowne 1 $103,900 136
Columbus Arlingtowne Con 1 $132,200 88
Columbus Arlingtowne Condo 1 $107,000 100
Columbus Arlingville Condominiums 1 $169,500 113
Columbus Asbury Manor 3 $99,467 138
Columbus Asbury Ridge 4 $174,175 88
Columbus Asherton Woods 1 $125,000 16
Columbus Ashton Point 2 $156,445 81
Columbus Astor Place 1 $198,900 2
Columbus Atrium Lofts 5 $201,900 79
Columbus Auburn 1 $74,900 59
Columbus Auburndale 5 $42,900 98
Columbus Autumn Village 2 $50,250 58
Columbus Avenue One 1 $184,000 19
Columbus Avondale 1 $4,900 77
Columbus Axlines/franklin Park Area 1 $159,900 128
Columbus Baldridge 1 $79,123 93
Columbus Barberry Hollow 1 $125,000 94
Columbus Beaumont 2 $55,388 85
Columbus Beautiful & Historic Woodland Park 1 $139,900 100
Columbus Beauty View 1 $184,900 23
Columbus Beauty View Overlook Knolls Area 1 $324,900 24
Columbus Beautyview 1 $177,900 30
Columbus Beck Pl/german Village 2 $574,500 171
Columbus Bedford Pl 1 $50,100 528
Columbus Bedford Place 2 $45,750 531
Columbus Beechwold 8 $184,711 60
Columbus Beechwold / Clintonville 2 $199,500 53
Columbus Beechwold/clintonville 8 $175,688 86
Columbus Beechwood 1 $33,000 135
Columbus Bellaire 1 $9,900 115
Columbus Bellwood 1 $52,900 37
Columbus Belsch & Kremer 1 $49,900 99
Columbus Bennington Woods 1 $186,000 76
Columbus Bennington Woods Condo 1 $212,900 73
Columbus Bentley Condos 1 $84,900 234
Columbus Bentleys 1 $69,900 578
Columbus Berkshire East 1 $210,000 101
Columbus Bernhards 1 $61,000 198
Columbus Berwick 20 $180,080 145
Columbus Berwick Heights 1 $95,813 317
Columbus Berwick Manor 11 $51,982 83
Columbus Berwick Manor 2 1 $53,200 532
Columbus Berwyn 5 $55,640 78
Columbus Berwyn 5 1 $70,000 31
Columbus Bethel Colony 1 $77,515 76
Columbus Bethel Commons 15 $108,493 63
Columbus Bethel Village 31 $112,610 108
Columbus Bethel Village Condo 1 $114,900 0
Columbus Bethel Woods 4 $111,475 120
Columbus Beverly Park 1 $174,900 27
Columbus Bexley 12 $557,308 178
Columbus Bexley Haven 1 $29,900 21
Columbus Bexley Highlands 1 $419,900 17
Columbus Bexley Park 2 $474,950 11
Columbus Bexleyview Acres 1 $34,900 898
Columbus Bidleman 3 $43,267 134
Columbus Big Run Village 7 $98,314 43
Columbus Blacklick Estates 41 $65,273 143
Columbus Blacklick Estates 1 1 $99,900 45
Columbus Blacklick Estates 3 2 $86,000 99
Columbus Bleile 1 $49,900 62
Columbus Blendon 1 $79,900 223
Columbus Blendon Estates 2 $172,400 215
Columbus Blendon Grove 3 $109,600 129
Columbus Blendon Park 11 $89,156 201
Columbus Blendon Park Condo 1 $99,000 77
Columbus Blendon Park Condominium 1 $78,900 106
Columbus Blendon Reseerve 1 $149,900 99
Columbus Blendon Reserve 3 $102,567 55
Columbus Blenheim 1 $55,000 358
Columbus Blower 1 $73,900 38
Columbus Bluff Gardens 1 $849,900 127
Columbus Bluffs 2 $357,450 50
Columbus Bonnie Ridge Heights 2 $69,950 187
Columbus Bonnie Ridges Heights 1 $104,900 170
Columbus Brandon Heights 2 $261,950 32
Columbus Brandywine Meadows 8 $103,288 107
Columbus Brenthurst 1 $167,750 23
Columbus Brentnell Place 1 $59,900 41
Columbus Brentwood Condo 1 $45,000 188
Columbus Brentwood Estates 2 $121,950 89
Columbus Brentwood Park 1 $152,400 87
Columbus Bretton Woods 1 $113,900 76
Columbus Brewer's Yard 1 $194,900 52
Columbus Brewers Gate 3 $203,333 156
Columbus Brewers Gate Condos 1 $175,000 247
Columbus Brewery District 2 $209,900 142
Columbus Brewery District_germanvillage Area 1 $279,900 46
Columbus Briarbank 1 $186,900 16
Columbus Briggs 1st 1 $24,900 398
Columbus Brittany Hills 1 $59,500 294
Columbus Brittany Hills Sec 2 1 $55,900 532
Columbus Brittany Place 15 $149,300 171
Columbus Broad-brunson Place 1 $189,900 56
Columbus Broad-brunson Place Condos 1 $118,000 8
Columbus Broadland Place 1 $69,900 127
Columbus Broadleigh 1 $35,900 113
Columbus Broadleigh East 1 $29,900 81
Columbus Broadview 5 $71,290 84
Columbus Broadview Ext/westgate 1 $115,000 131
Columbus Broadview Farms 3 $134,600 133
Columbus Broadview Mews, Grandview Area 2 $297,000 258
Columbus Broadview Westgate Area 1 $132,000 16
Columbus Broadview/westgate 1 $79,900 6
Columbus Bronx 5 $29,720 474
Columbus Bronzeville 1 $99,000 232
Columbus Brookhollow 3 $144,967 154
Columbus Brooklyn Heights 1 $10,000 498
Columbus Brooklyn Hts 1 $30,000 494
Columbus Brookshire 2 $88,950 52
Columbus Brookshire Park 1 $79,900 88
Columbus Brookshire Park 4 $87,400 185
Columbus Brookshire Park 3 1 $84,900 69
Columbus Brookshire Park North 1 $99,000 135
Columbus Brookshire South 2 $111,200 12
Columbus Brookside 1 $125,000 69
Columbus Brookside Colony 2 $199,900 138
Columbus Brookside Estates 6 $200,433 129
Columbus Brookside Village 1 $199,000 71
Columbus Brookside Woods 4 $288,700 39
Columbus Bruck Place 2 $49,200 242
Columbus Brunson 1 $629,850 14
Columbus Brunswick Estates 1 $74,900 311
Columbus Bryn Mawr 4 $264,900 47
Columbus Brynwood Subdivision 1 $257,400 27
Columbus Buckingham Hts. 1 $46,900 849
Columbus Buggyworks 6 $468,967 365
Columbus Builders Place 1 $5 2831
Columbus Burleigh Gardens 1 $67,900 73
Columbus Burnham Square 9 $414,856 53
Columbus Busch Corporate Center 2 $6 204
Columbus Butler Farms 2 $213,900 64
Columbus C B Shoemaker 1 $179,500 249
Columbus Caldwells Main Street 1 $34,900 190
Columbus Caldwells Main Street Add 1 $35,000 86
Columbus Camp Chase Heights 1 $74,900 198
Columbus Canongate 2 $81,200 175
Columbus Canterbury 2 $312,500 49
Columbus Canterbury Area , Upper Arlington 1 $499,400 220
Columbus Carlyles Watch 1 $149,500 245
Columbus Carlyles Watch Condominium 2 $184,900 101
Columbus Carriage Hill 3 $78,100 163
Columbus Carver 2 $30,000 23
Columbus Cassady Farms 2 $53,450 78
Columbus Cassadys 1 $17,500 154
Columbus Castle Pines Condominiums 1 $169,750 81
Columbus Catalpa Park Section 1 1 $84,900 102
Columbus Cbd 1 $650,000 5
Columbus Central Bexley 4 $523,794 87
Columbus Chapel Hill 4 $75,200 179
Columbus Charelston Place 1 $35,000 103
Columbus Charing Woods 1 $139,900 101
Columbus Chase Hts 1 $56,000 231
Columbus Chaseland 8 $131,425 65
Columbus Chaseland Manor 2 $54,450 75
Columbus Chatham Village 6 $95,450 119
Columbus Chatham Village Condo 1 $97,500 326
Columbus Chatterson 1 $90,000 43
Columbus Chatterton 4 $109,172 151
Columbus Chatterton Commons 6 $73,963 312
Columbus Chatterton Commons Condo 1 $48,000 27
Columbus Chatterton East 3 $120,600 154
Columbus Chatterton East Sec.02 1 $115,900 213
Columbus Chatterton Section 1 1 $75,000 3
Columbus Cherry Bottom 5 $164,340 66
Columbus Cherry Bottom Glade 2 $202,900 31
Columbus Cherry Bottom Village 4 $132,175 67
Columbus Cherry Creek 13 $77,815 110
Columbus Cherry Park 1 $139,900 77
Columbus Cherry Ridge 2 $342,400 68
Columbus Cherry Run 1 $164,900 161
Columbus Cherrybottom Village 2 $129,900 54
Columbus Chesapeak South 1 $149,900 37
Columbus Chesapeake 1 $234,900 312
Columbus Chesapeake Farms 9 $190,122 121
Columbus Chesapeake South 1 $184,900 75
Columbus Cheshire Commons 1 $85,900 69
Columbus Childerns Hospital Area 1 $55,900 91
Columbus Christopher Woods 1 $299,900 23
Columbus Cider Mill 1 $139,900 40
Columbus Cidermill 1 $102,000 69
Columbus Cimmaron Station 1 $79,900 97
Columbus Cityview At 3rd 1 $239,500 3
Columbus Clahane High Park 1 $69,900 313
Columbus Clairmont 2 $35,900 83
Columbus Clarfield 1 $34,900 898
Columbus Clarridge House 1 $192,900 9
Columbus Clearview Meadows 3 $109,900 105
Columbus Cleveland Heights 1 $115,900 59
Columbus Cleveland Hts 1 $84,900 71
Columbus Clinton Estates 15 $86,500 132
Columbus Clinton Heights 1 $49,900 19
Columbus Clinton Township 1 $175,000 28
Columbus Clintonvill Beechwold 1 $157,900 242
Columbus Clintonville 112 $230,586 102
Columbus Clintonville - Indianola Highlands 1 $159,900 45
Columbus Clintonville - On The Park Of Roses 1 $239,900 101
Columbus Clintonville / Beachwold Area 1 $89,700 62
Columbus Clintonville / Beechwold 2 $224,900 93
Columbus Clintonville / Chaseland 1 $214,500 73
Columbus Clintonville / Crestview 1 $129,900 233
Columbus Clintonville / Roselea 1 $425,000 787
Columbus Clintonville Area 1 $175,000 220
Columbus Clintonville Beechwold 6 $183,417 70
Columbus Clintonville Fenway 1 $134,900 22
Columbus Clintonville Northmoor 1 $274,700 28
Columbus Clintonville Overbrook 1 $574,900 24
Columbus Clintonville Overbrook Ravine Area 1 $189,900 22
Columbus Clintonville Sobo 3 $187,633 159
Columbus Clintonville Sobo Neighborhood 1 $219,900 23
Columbus Clintonville Walhalla Ravine Area 1 $184,800 230
Columbus Clintonville Webster Park 1 $379,900 20
Columbus Clintonville Woodglen 1 $126,900 97
Columbus Clintonville/ Beechwold 1 $230,000 2
Columbus Clintonville/beechwold 8 $222,200 131
Columbus Clintonville/beechwold/indianspring 1 $225,000 3
Columbus Clintonville/crestview 1 $220,000 88
Columbus Clintonville/glenburn 1 $177,500 123
Columbus Clintonville/northmoor 2 $248,450 133
Columbus Clintonville/northmoor Park 2 $392,400 134
Columbus Clintonville/rosemary 1 $189,900 209
Columbus Clintonville/rosemary E. 1 $245,000 270
Columbus Clintonville/sunnymeade 1 $184,900 51
Columbus Clintonville/terraces On Walhalla 2 $274,000 254
Columbus Coits Kelton Ave 1 $35,500 973
Columbus College Hill Place 1 $139,900 277
Columbus College Park 1 $139,900 35
Columbus Collingwood Point At The Preserve 1 $114,900 76
Columbus Collingwood Pointe 3 $140,967 319
Columbus Collingwood Pointe At The Preserve 1 $174,216 69
Columbus Collingwood Pt At The Preserve 1 $138,000 839
Columbus Colonial 1 $76,100 973
Columbus Colonial Williamsburg 1 $16,100 13
Columbus Colony Hill 9 $53,867 148
Columbus Colony Hill 2 1 $55,000 72
Columbus Colony Hill Lane West 1 $112,500 31
Columbus Colony Hills 1 $92,900 81
Columbus Columbia Park 1 $69,500 220
Columbus Columbus Heights 2 $46,900 0
Columbus Como Hts 1 $49,900 21
Columbus Condo At Orchard Knoll 1 $129,000 0
Columbus Cooper Bluff 1 $69,900 197
Columbus Cooper Ridge 1 $113,000 77
Columbus Cooper Woods 3 $121,600 210
Columbus Cooperwoods 1 $119,000 81
Columbus Coppertree Condo 1 $89,900 41
Columbus Courtney Place 3 $357,167 68
Columbus Courtyard At Beecher Crossing 1 $269,900 119
Columbus Courtyard At Beecher Crossing 2 $246,400 123
Columbus Courtyards At Harrison West 1 $166,900 108
Columbus Cranbrook 1 $209,000 16
Columbus Creek Ridge 3 $156,633 62
Columbus Creekview 3 $89,867 46
Columbus Creekwood 1 $99,900 45
Columbus Crestwood Estates 1 $39,500 112
Columbus Crestwood Park 1 $64,900 259
Columbus Cross Pointe 1 $57,000 3
Columbus Crossing Court 1 $49,900 109
Columbus Crown Crest 1 $169,900 71
Columbus Cumberland Ridge 7 $81,614 76
Columbus Cunard Village 3 $87,967 181
Columbus Cypress Creek 4 $110,163 241
Columbus Dakota 2 $268,450 109
Columbus Dakota/short North/victorian Villag 1 $269,900 213
Columbus Darby Pointe 1 $137,900 111
Columbus Davis Estates 1 $67,500 532
Columbus Demorest 1 $39,600 6
Columbus Dennison 1 $169,900 91
Columbus Dennison Park 1 $165,000 105
Columbus Dennison Place 3 $296,267 27
Columbus Dennison Summit 1 $99,900 340
Columbus Deshler Park 1 $31,500 305
Columbus Deshler Place Condominium 1 $240,000 62
Columbus Devonshire 22 $101,133 98
Columbus Devonshire 7 1 $64,900 619
Columbus Discovery District 1 $287,900 169
Columbus Dominion Hts 1 $249,900 120
Columbus Dominion Park 1 $239,900 70
Columbus Doren Central 1 $21,900 80
Columbus Dorko Heights 1 $99,000 42
Columbus Dresden Manor 1 $73,900 38
Columbus Dresden Park 1 $72,450 7
Columbus Drexel Park 4 $37,000 125
Columbus Driving Park 8 $46,475 295
Columbus Driving Park Area 5 $106,360 487
Columbus Driving Park/childrens Hospital 1 $19,900 72
Columbus Drivngpark 1 $48,900 192
Columbus Dublin Commons 2 $79,900 221
Columbus Dublin Green 8 $95,988 151
Columbus Dublin Green Condominiums 1 $105,000 119
Columbus Dunbar Terrace 1 $349,800 379
Columbus Earhart 1 $92,900 27
Columbus East Landing 1 $137,480 827
Columbus East Columbus 1 $41,000 3
Columbus East Gate 1 $79,900 77
Columbus East Gate 2 1 $24,000 99
Columbus East Grove 2 $29,700 374
Columbus East Hampton 6 $50,483 248
Columbus East Haven 1 $79,900 7
Columbus East Landing 5 $119,707 366
Columbus East Linden 2 $12,950 155
Columbus Eastcleft On Scioto 1 $329,900 100
Columbus Eastgate 1 $89,900 41
Columbus Eastgate 2 1 $19,000 82
Columbus Eastlawn 1 $169,900 403
Columbus Eastminister 1 $59,900 46
Columbus Eastminster 4 $56,725 77
Columbus Eastmoor 16 $179,450 117
Columbus Eastmoor Area 1 $49,900 28
Columbus Eastmoor Area 1 $95,000 248
Columbus Eastmoor Central 2 $195,500 159
Columbus Eastmoor South 4 $90,175 70
Columbus Eastmoor(central) 1 $69,900 570
Columbus Eastvale 1 $34,000 102
Columbus Eastview Estate 1 $109,900 1
Columbus Eastview Estates 3 $119,866 135
Columbus Eastwood 1 $33,000 77
Columbus Eastwood Villas 4 $182,925 495
Columbus Eclextion 1 $310,000 39
Columbus Eclextion Lofts 1 $210,000 48
Columbus Edgemont Gardens 2 $79,327 393
Columbus Edgewood 1 $62,000 105
Columbus Edgewood Acres 2 $98,400 134
Columbus Edinborough 1 $107,000 305
Columbus Edinborough Commons 1 $105,000 54
Columbus Edmonton 1 $169,900 127
Columbus Edmonton Com 1 $169,900 127
Columbus Eldon Heights 1 $49,000 9
Columbus Elmore 3 $43,800 256
Columbus Elmore Add 1 $31,500 27
Columbus Enchanted Acres 3 $45,600 72
Columbus Essex Place 1 $299,000 95
Columbus Eureka Park 3 $59,567 159
Columbus Eureka Park Near Brookshire North 1 $34,900 463
Columbus Evans 1 $22,200 528
Columbus Exchange Urban Lofts 1 $239,000 409
Columbus Fairfax 2 $300,950 124
Columbus Fairway 1 $650,000 14
Columbus Fall Creek 4 $219,900 122
Columbus Falls At Hayden Run 1 $164,900 80
Columbus Farm Creek 1 $309,900 76
Columbus Ferris Park 2 $82,250 39
Columbus Fishinger Park 2 $416,950 36
Columbus Flats At Harrison Park 1 $198,000 69
Columbus Flats At Harrison Park, Short North 1 $182,900 203
Columbus Fontenay Place 1 $1,150,000 22
Columbus Forest Edge 1 $129,900 235
Columbus Forest Hill 2 $25,750 69
Columbus Forest Hill Lots 72-3 1 $15,000 51
Columbus Forest Hills East 4 $138,700 218
Columbus Forest Park 18 $109,278 91
Columbus Forest Park E 1 $109,900 66
Columbus Forest Park East 28 $114,591 147
Columbus Forest Park West 16 $110,706 74
Columbus Forrest Park East 1 $114,500 56
Columbus Founders Ridge 1 $318,888 112
Columbus Foxboro 2 $149,900 134
Columbus Foxboro Village 1 $183,900 45
Columbus Foxfire Village 1 $19,900 57
Columbus Foxwood 1 $334,900 38
Columbus Framingham 2 $90,450 139
Columbus Franklin Heights/westgate Park 1 $97,000 13
Columbus Franklin Park 4 $239,000 159
Columbus Franklin Park Olde Towne Area 1 $275,000 42
Columbus Franklin Park, Olde Towne E 1 $199,900 395
Columbus Franklinton - Osborn Place 1 $19,900 12
Columbus Franklinton/belmont 1 $49,900 85
Columbus French Quarter 1 $124,900 371
Columbus Ft N S C J Nelson 1 $49,900 973
Columbus Gables East 3 $194,550 181
Columbus Gables South 1 $159,900 15
Columbus Gables West 2 $213,250 40
Columbus Gahanna Greens 1 $175,000 6
Columbus Gahanna Heights 1 $133,900 77
Columbus Gahanna Oaks 2 $86,400 229
Columbus Ganther's Place 1 $13,900 106
Columbus Ganthers Place/ Bleile 1 $57,500 21
Columbus Garden Heights 1 $149,900 18
Columbus Gentry Landing 1 $54,000 348
Columbus Geoffrey Estate 1 $279,900 136
Columbus George Williams' Northwood 1 $178,900 506
Columbus Georgesville Green 5 $130,900 68
Columbus Georgian Heights 1 $69,900 24
Columbus Georgian Hts 2 1 $79,900 28
Columbus German / Merion Village 1 $285,000 23
Columbus German Village 75 $412,945 189
Columbus German Village / Schumacher Place 2 $234,850 33
Columbus German Village Area 1 $204,000 433
Columbus German Village Area /merion Village 1 $155,000 35
Columbus German Village/ Brewery District 1 $266,800 56
Columbus German Village/ Waldheim Condos 1 $110,000 196
Columbus German Village/merion Vill 1 $178,500 52
Columbus German Village/merion Village 1 $229,900 368
Columbus German Village/schmidthoff 1 $117,500 55
Columbus German Village/schumaker Place 1 $299,999 123
Columbus German Village/waldheim Condo 1 $179,900 14
Columbus Gibson 1 $49,900 399
Columbus Gibson Park 1 $52,900 266
Columbus Gladdington Heights 2 $324,950 82
Columbus Glenbrook 3 $63,333 298
Columbus Glencoe 1 $59,900 53
Columbus Glencreek 1 $71,500 0
Columbus Glenford Village 1 $54,900 135
Columbus Glenwood 1 $7,800 252
Columbus Glenwood Heights 2 $55,125 340
Columbus Goddards Pt 1 $41,500 528
Columbus Golfview Woods 18 $154,372 85
Columbus Gramercy Park Estates 1 $99,900 291
Columbus Grandview 4 $205,475 40
Columbus Grandview Area 1 $189,900 33
Columbus Grandview Commons 1 $155,000 22
Columbus Grandview Heights 2 $261,400 63
Columbus Grandview Terrace 1 $899,000 27
Columbus Granville Manor 4 $93,425 383
Columbus Grasmere Garden 2 $17,500 61
Columbus Grasmere Gardens 4 $33,975 452
Columbus Great North Woods 2 $50,450 184
Columbus Great Woods 1 $48,970 326
Columbus Greenbriar 1 $169,900 202
Columbus Greenbriar Farms 1 $224,876 118
Columbus Greenbrier 3 $227,800 112
Columbus Greenbrier Farm 2 $221,750 159
Columbus Greenbrier Farms 2 $164,950 231
Columbus Greendale 4 $29,925 71
Columbus Greenfield Estates 2 $226,200 97
Columbus Greystone Manor 3 $82,633 245
Columbus Greystone Village 2 $52,450 71
Columbus Guilford Place 2 $374,900 46
Columbus H C Trent 1 $9,000 85
Columbus Hahns 1 $59,000 211
Columbus Haley Hollow 2 $92,000 230
Columbus Hallidays 1 $12,600 13
Columbus Hallridge Estate 1 $129,900 326
Columbus Hamilton Commerce 1 $629,000 42
Columbus Hamilton Heights 2 $62,000 11
Columbus Hamilton Highlands 3 $107,967 63
Columbus Hamilton Lakes 4 $86,675 38
Columbus Hamilton Lakes North 3 $85,600 62
Columbus Hamilton Meadows 3 $112,933 470
Columbus Hamilton Park Condos 1 $150,000 0
Columbus Hamilton Parke 1 $140,000 553
Columbus Hardesty Heights 6 $55,867 70
Columbus Hardesty Village 15 $56,186 97
Columbus Hardesty Village Condo 1 $59,900 373
Columbus Harrison Park 3 $244,933 103
Columbus Harrison Park - Short North 1 $399,500 65
Columbus Harrison Park / Harrison West 1 $399,900 55
Columbus Harrison Park Victorian Village 1 $259,900 76
Columbus Harrison Park, Short North 1 $185,000 310
Columbus Harrison Park/ Harrison West 1 $449,500 62
Columbus Harrison Park; Short North; Vic Vil 2 $165,900 71
Columbus Harrison West 11 $250,818 69
Columbus Harrison West / Victorian Village 1 $179,900 9
Columbus Harrison West, Victorian, Riverbank 1 $239,900 21
Columbus Harrison West/victorian Village 1 $329,900 23
Columbus Hartford Village 9 $115,078 93
Columbus Hartford Village Commons 1 $119,000 72
Columbus Hartman 1 $110,000 40
Columbus Hartman Lofts 3 $194,100 148
Columbus Hastings Place 1 $309,900 43
Columbus Haviland 5 $47,040 107
Columbus Haviland I 1 $28,700 898
Columbus Hawthorne Hall Apartments 1 $0 913
Columbus Hawthorne Lakes 2 $60,950 221
Columbus Hayden Falls Heights 1 $224,500 45
Columbus Hazelwood 1 $54,900 210
Columbus Heart Of South Bexley 1 $169,990 76
Columbus Hearthstone 12 $65,125 106
Columbus Hearthstone Condominiums 1 $74,900 254
Columbus Heatherbrook 2 $94,450 89
Columbus Heed & Boltons Broadview 1 $60,000 86
Columbus Hendereed 2 $80,500 159
Columbus Hendereed Village 2 $77,700 165
Columbus Henderson Sutton Place 2 $101,350 132
Columbus Heritage 2 $149,900 198
Columbus Hestons City Farm 1 $77,000 365
Columbus Hiawatha Park 1 $69,000 70
Columbus Hickory Village Apartments 1 $640,000 119
Columbus Hidden Cove 3 $221,633 176
Columbus Hidden Hollow 1 $295,000 45
Columbus Hidden Lake 3 $92,346 61
Columbus Hidden Lakes 4 $99,725 46
Columbus High Meadows 4 $170,450 56
Columbus High Meadows Of Gahanna 1 $184,900 59
Columbus High Point 1 $189,900 101
Columbus High Ridge 2 $90,000 185
Columbus High Ridge Ext 1 $54,900 122
Columbus High Ridge/hilltop 1 $130,000 25
Columbus Highland 2 $13,500 58
Columbus Highland Gardens 2 $182,450 46
Columbus Highland Park 2 $34,950 53
Columbus Highland Pointe 2 $190,700 160
Columbus Highland Pointe Condos 1 $218,000 232
Columbus Highpoint 2 $154,500 11
Columbus Highpoint West 1 $136,900 88
Columbus Highway Park 3 $22,333 181
Columbus Hildreth 1 $15,000 43
Columbus Hildreth & Chittenden 1 $34,100 973
Columbus Hill Crest 1 $20,000 31
Columbus Hillcrest 5 $50,720 67
Columbus Hillcrest Park 1 $39,900 172
Columbus Hillgate 6 $78,100 86
Columbus Hilliard Green 1 $130,000 8
Columbus Hilliard Meadow 1 $164,900 43
Columbus Hilliard Meadows 3 $173,633 74
Columbus Hilltonia 5 $48,680 135
Columbus Hilltop 4 $39,500 151
Columbus Historic Olde Towne 2 $194,900 35
Columbus Historic Olde Towne East 1 $189,900 8
Columbus Historic Woodland Park 3 $283,233 19
Columbus Holly Hill 6 $74,017 85
Columbus Holly Hills 2 $62,950 13
Columbus Holt Run 3 $137,600 125
Columbus Home Acre Park 1 $79,500 171
Columbus Homestead At The Preserve 6 $228,165 86
Columbus Homestead Heights 4 $31,425 108
Columbus Homestead Heights 2 2 $42,800 530
Columbus Homestead Hts 1 $51,500 414
Columbus Horn 2 $29,050 529
Columbus Hudson Manor 1 $65,000 898
Columbus Hul-sum Acres 1 $12,400 77
Columbus Hungarian Village 8 $74,538 219
Columbus Hunters Ridge 1 $170,000 114
Columbus Hunters Ridge 6 $186,183 56
Columbus Hunters Ridge Sec 3 Lot 173 1 $164,900 8
Columbus Hyde Park 5 $52,360 119
Columbus Ide Place 1 $45,000 0
Columbus Idlewild 1 $86,900 10
Columbus Idlewild Manor 1 $83,400 274
Columbus Imperial Rise 3 $182,267 119
Columbus Indian Hills 3 $218,267 89
Columbus Indian Hollow 1 $175,000 2
Columbus Indian Hollow Clintonville 1 $186,900 388
Columbus Indian Springs 6 $202,833 188
Columbus Indian Springs / Clintonville 1 $369,900 274
Columbus Indian Springs/clintonville 2 $336,750 48
Columbus Indianola Acres 2 $162,450 43
Columbus Indianola Highlands / Clintonville 1 $169,000 84
Columbus Indianola Summit 2 $295,000 29
Columbus Inglies 1 $317,500 38
Columbus Innis Crest 4 $26,000 230
Columbus Iron Wood 1 $119,900 100
Columbus Ironwood 3 $142,600 248
Columbus Ironwood Condominium 1 $152,900 13
Columbus Italian Village 18 $216,032 175
Columbus Italian Village / Short North 1 $139,900 271
Columbus Italian Village Short North 1 $59,900 500
Columbus Italian Village/short North 4 $184,625 175
Columbus Iuka Ravine 1 $369,900 10
Columbus Jackson 4 $497,400 96
Columbus Jackson, Short N. Victorian Village 1 $549,900 69
Columbus Jackson, Short North, Victorian Vil 2 $304,900 125
Columbus Jaeger Manor 1 $55,000 184
Columbus James Nelson 1 $29,500 528
Columbus James Watson Addition 1 $29,900 617
Columbus Jeffrey Place 1 $169,000 3
Columbus Jenkinson Lots 1 $82,000 226
Columbus John W Andrews Amd 1 $95,000 101
Columbus Johnson 1 $22,300 531
Columbus Jones 1 $9,977 126
Columbus Kar-mel Village 4 $85,550 56
Columbus Kar-mel Village Lot 343 1 $59,900 281
Columbus Karl Meadows 4 $102,425 186
Columbus Kelton Gardens 1 $55,000 156
Columbus Kempton Run 3 $402,967 103
Columbus Kenbrook Valley 1 $699,900 36
Columbus Kendale 2 $177,900 122
Columbus Kenlawn Park 1 $75,740 1768
Columbus Kenmore 5 $56,123 180
Columbus Kenmore Knolls 7 $74,843 95
Columbus Kenmore Park 6 $80,098 110
Columbus Kenmore Parks 1 $40,000 116
Columbus Kensington 1 $59,900 65
Columbus Kents 1 $42,400 528
Columbus Key Square 1 $69,900 38
Columbus Kimberly Parkway 1 $48,900 172
Columbus Kimberly Villas 10 $39,820 238
Columbus King Lincoln 1 $29,900 549
Columbus King Lincoln / North Of Broad 1 $160,000 41
Columbus Kingston Crossing 2 $78,944 84
Columbus Kipling Forest 1 $659,000 8
Columbus Knolls Arlington 1 $359,900 14
Columbus Knolls West 3 $185,933 43
Columbus Koebel Rd 1 $84,900 543
Columbus Krumm Addition 1 $7,500 51
Columbus Krums 2nd 1 $29,900 72
Columbus Lakes At Bethel Park 3 $139,267 508
Columbus Lakes At Polaris 2 $186,400 52
Columbus Lakes At Taylor Station 1 $115,000 42
Columbus Lakes Of Worthington 1 $489,900 22
Columbus Lakewood Park 2 $154,900 46
Columbus Landings 1 $130,000 133
Columbus Landscape 1 $48,000 255
Columbus Landscape Addition 1 $35,000 8
Columbus Lane Acres 2 $332,450 37
Columbus Lane Woods 1 $1,195,000 172
Columbus Langford Meadow 4 $9,900 41
Columbus Larcombs 3 $77,533 228
Columbus Latin Quarter 1 $159,900 47
Columbus Laurel Canyon 2 $244,950 145
Columbus Laurel Ridge 1 $900,000 57
